<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>explodingsink.comexplodingsink.com &#187; </title>
	<atom:link href="http://explodingsink.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://explodingsink.com</link>
	<description>education, technology, science and life</description>
	<lastBuildDate>Tue, 29 Jan 2013 03:38:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Please Flip Switch for Help</title>
		<link>http://explodingsink.com/2013/01/27/please-flip-switch-for-help/</link>
		<comments>http://explodingsink.com/2013/01/27/please-flip-switch-for-help/#comments</comments>
		<pubDate>Sun, 27 Jan 2013 22:04:28 +0000</pubDate>
		<dc:creator>Brian Bartel</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://explodingsink.com/?p=780</guid>
		<description><![CDATA[While traveling over the holiday break, we stopped at a new gas station that had a peculiar feature in the bathroom. Most public restrooms have a sign that says &#8220;Please notify employee if this bathroom needs servicing.&#8221;  Of course, that isn&#8217;t always convenient, and is sometimes embarrassing.  This discreet switch can eliminate all of that. Imagine [...]]]></description>
				<content:encoded><![CDATA[<p><a style="line-height: 17px;" href="http://explodingsink.com/wp-content/uploads/2013/01/need-help-switch.jpg" rel="lightbox[780]"><img class=" wp-image-781 alignright" style="border-color: #a8001c;" alt="need help switch" src="http://explodingsink.com/wp-content/uploads/2013/01/need-help-switch-924x1024.jpg" width="300" height="332" /></a>While traveling over the holiday break, we stopped at a new gas station that had a peculiar feature in the bathroom.</p>
<p>Most public restrooms have a sign that says &#8220;Please notify employee if this bathroom needs servicing.&#8221;  Of course, that isn&#8217;t always convenient, and is sometimes embarrassing.  This discreet switch can eliminate all of that.</p>
<p>Imagine if we could duplicate this concept in the classroom.  Consider that many kids don&#8217;t ask for help because they are afraid of peer judgement &#8211; so remove this barrier and students could summon their teacher without ever raising a hand.  We don&#8217;t even need to install elaborate wiring in the classroom, as students could easily use their smartphones, tablets or laptops to accomplish this.</p>
]]></content:encoded>
			<wfw:commentRss>http://explodingsink.com/2013/01/27/please-flip-switch-for-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Vernier&#8217;s LabQuest2 to Enhance a Demo</title>
		<link>http://explodingsink.com/2012/10/01/using-verniers-labquest2-to-enhance-a-demo/</link>
		<comments>http://explodingsink.com/2012/10/01/using-verniers-labquest2-to-enhance-a-demo/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 22:25:19 +0000</pubDate>
		<dc:creator>Brian Bartel</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[demos]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Science Education]]></category>
		<category><![CDATA[Vernier]]></category>

		<guid isPermaLink="false">http://explodingsink.com/?p=747</guid>
		<description><![CDATA[Last spring, Vernier Software and Technology released the LabQuest2 - a device that collects data from a variety of sensors and has the ability to share this data wirelessly with any device that has a browser. To me, this is a game-changer in science education. I decided to test it out this year while teaching phase changes. [...]]]></description>
				<content:encoded><![CDATA[<p><img class="wp-image-750 alignright" style="line-height: 17px;" title="IMG_1769" src="http://explodingsink.com/wp-content/uploads/2012/09/IMG_1769.jpg" alt="" width="284" height="213" /></p>
<p>Last spring, <a href="http://www.vernier.com/">Vernier Software and Technology</a> released the <a href="http://www.vernier.com/products/interfaces/labq2/?lq2-home">LabQuest2</a> - a device that collects data from a variety of sensors and has the ability to share this data wirelessly with any device that has a browser. To me, this is a <a href="http://laboutloud.com/2012/04/episode-79-verniers-game-changer/">game-changer</a> in science education.</p>
<p>I decided to test it out this year while teaching phase changes.</p>
<p>In the past, I&#8217;ve had kids collect data while ice water is being heated over a bunsen burner, with the goal of identifying the melting and boiling point of water.  Students often get lost in the data collection process, or tune out until after the data is collected (as if something magical will be revealed upon completion).</p>
<p>So I decided to do this as a demo, where students could use mobile devices (I have a classroom set of Motorola Xoom tablets) to access the data as it&#8217;s being collected.  I also had my iPad mounted to the lab table with a <a href="http://twelvesouth.com/products/hoverbar/">Hoverbar</a>. <a href="http://explodingsink.com/2012/02/01/ipad2-as-wireless-document-camera/">Using the camera app, I mirrored the video via the AppleTV hooked up to the projector</a> so students could see what was happening.</p>
<p><iframe src="http://www.youtube.com/embed/w-hhlrDMkOk" frameborder="0" width="500" height="300"></iframe></p>
<p>As there is significant downtime while waiting for the water to boil, I had them login to Edmodo and respond to a question after I lit the burner:</p>
<p><a href="http://explodingsink.com/wp-content/uploads/2012/09/IMG_17691.jpg" rel="lightbox[747]"><img class="aligncenter size-full wp-image-755" title="IMG_1769" src="http://explodingsink.com/wp-content/uploads/2012/09/IMG_17691.jpg" alt="" width="566" height="348" /></a></p>
<p>Students can touch and manipulate the data with the browser as it&#8217;s being collected.  And they can determine the time and temperature by simply touching the graph (or any X and Y axis variable).</p>
<p><a href="http://explodingsink.com/wp-content/uploads/2012/09/IMG_0111.png" rel="lightbox[747]"><img class="aligncenter size-large wp-image-751" title="IMG_0111" src="http://explodingsink.com/wp-content/uploads/2012/09/IMG_0111-1024x768.png" alt="" width="500" height="375" /></a>What I really liked about this approach is that I could guide students through the data collection process, and match it to their visual observations.  For instance, I was able to ask &#8220;when did you first notice bubbles?,&#8221;  and &#8220;at what temperature did that happen?&#8221;.</p>
<p>After the lesson, students responded to the Edmodo question again &#8211; now with the hindsight of what they actually observed, complete with data.</p>
]]></content:encoded>
			<wfw:commentRss>http://explodingsink.com/2012/10/01/using-verniers-labquest2-to-enhance-a-demo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Go ahead &#8211; play with it.</title>
		<link>http://explodingsink.com/2012/09/16/go-ahead-play-with-it/</link>
		<comments>http://explodingsink.com/2012/09/16/go-ahead-play-with-it/#comments</comments>
		<pubDate>Sun, 16 Sep 2012 21:36:32 +0000</pubDate>
		<dc:creator>Brian Bartel</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[For the Classroom]]></category>
		<category><![CDATA[Professional Development]]></category>

		<guid isPermaLink="false">http://explodingsink.com/?p=734</guid>
		<description><![CDATA[While in school one day, I caught my son playing with a document camera.  I was amazed by his adventurous curiosity; he had no fear playing with the ELMO &#8211; trying to figure out what it can do and how it works. To me, there is no better professional development in learning new technology than [...]]]></description>
				<content:encoded><![CDATA[<p>While in school one day, I caught my son playing with a document camera.  I was amazed by his adventurous curiosity; he had no fear playing with the ELMO &#8211; trying to figure out what it can do and how it works.</p>
<p>To me, there is no better professional development in learning new technology than to simply get your hands on it and see how it works.</p>
<p>That&#8217;s my advice as a technology integrator - go ahead and play with it.  Figure it out.  See what it can do.</p>
<p>After that, we&#8217;ll see what else we can do with it and how it can transform your teaching.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/eR2Md7jnEuc" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://explodingsink.com/2012/09/16/go-ahead-play-with-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote for Exploding Sink!</title>
		<link>http://explodingsink.com/2012/08/13/vote-for-exploding-sink/</link>
		<comments>http://explodingsink.com/2012/08/13/vote-for-exploding-sink/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 15:16:55 +0000</pubDate>
		<dc:creator>Brian Bartel</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://explodingsink.com/?p=723</guid>
		<description><![CDATA[explodingsink.com has been nominated for a 2012 Fascination Award.  Cast Your Vote for the Most Fascinating Science Teacher Blog of 2012!]]></description>
				<content:encoded><![CDATA[<p>explodingsink.com has been nominated for a 2012 Fascination Award.  <a href="http://www.google.com/url?sa=t&amp;rct=j&amp;q=2012%20fascination%20awards&amp;source=web&amp;cd=1&amp;ved=0CEcQFjAA&amp;url=https%3A%2F%2Fplus.google.com%2F114115129339565269276&amp;ei=sRYpUIbRHuG3yQGty4DQCA&amp;usg=AFQjCNGoA7JKSOyEipM_lShu-vmPb1kv_w">Cast Your Vote for the Most Fascinating Science Teacher Blog of 2012!</a><br />
<img class="aligncenter" src="http://www.accelerated-degree.com/wp-content/plugins//2012/08/vote-for-me-science-teacher.png" alt="Check this out" border="0" /></p>
]]></content:encoded>
			<wfw:commentRss>http://explodingsink.com/2012/08/13/vote-for-exploding-sink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where are the Apple Projectors with AirPlay?</title>
		<link>http://explodingsink.com/2012/02/17/where-are-the-apple-projectors-with-airplay-support/</link>
		<comments>http://explodingsink.com/2012/02/17/where-are-the-apple-projectors-with-airplay-support/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 22:40:02 +0000</pubDate>
		<dc:creator>Brian Bartel</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[airplay]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[For the Classroom]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://explodingsink.com/?p=713</guid>
		<description><![CDATA[I&#8217;ve been playing around with mirroring content on my iPad2 to my classroom LCD projector (with an Apple TV connected). But now I&#8217;m becoming greedy.  I also want my MacBook Air to mirror its desktop content as well.  Why didn&#8217;t Apple support AirPlay for Mac OS X when it was released last summer?  That would [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve been playing around with <a href="http://explodingsink.com/2011/12/03/mirroring-ipad2-with-lcd-projector/">mirroring content on my iPad2 to my classroom LCD projector (with an Apple TV connected</a>).</p>
<p>But now I&#8217;m becoming greedy.  I also want my MacBook Air to mirror its desktop content as well.  Why didn&#8217;t Apple support AirPlay for <a href="http://www.apple.com/macosx/">Mac OS X</a> when it was released last summer?  That would simply be too convenient to connect a computer to a projector, eliminating the need for 25+ feet of plenum-rated cables running through our classroom ceilings.</p>
<p>Coming this summer, it looks as if I might get my wish.  <a href="http://www.apple.com/macosx/mountain-lion/">Mac&#8217;s next OS upgrade &#8211; OS X Mountain Lion &#8211; will feature AirPlay support</a>.</p>
<p><object width="500" height="284"><param name="movie" value="http://www.youtube.com/v/SAEH1H-4Siw?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/SAEH1H-4Siw?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="500" height="284" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Now that this dream will become a reality, I am still not completely satisfied.  Why can&#8217;t we get LCD Projectors with AirPlay support?</p>
]]></content:encoded>
			<wfw:commentRss>http://explodingsink.com/2012/02/17/where-are-the-apple-projectors-with-airplay-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gmail Scribbles for Math and Science</title>
		<link>http://explodingsink.com/2012/02/13/gmail-scribbles-for-math-and-science/</link>
		<comments>http://explodingsink.com/2012/02/13/gmail-scribbles-for-math-and-science/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 07:00:59 +0000</pubDate>
		<dc:creator>Brian Bartel</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[e-mail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://explodingsink.com/?p=703</guid>
		<description><![CDATA[When the first iPad debuted on the scene, a math teacher asked me if there was any way that students could easily sketch math problems within an email message or chat.  Of course, there are some ways &#8211; but they require a few steps to get there. But in December, Google unveiled Scribbles for Gmail, [...]]]></description>
				<content:encoded><![CDATA[<p>When the first iPad debuted on the scene, a math teacher asked me if there was any way that students could easily sketch math problems within an email message or chat.  Of course, there are some ways &#8211; but they require a few steps to get there.</p>
<p>But in December, Google unveiled <a href="http://gmailblog.blogspot.com/2011/12/scribbles-for-gmail-for-mobile-creative.html">Scribbles for Gmail</a>, allowing users to add drawings to their electronic messages.  I instantly thought of how Google has provided an easy interface for things that can be sketched more easily than typed &#8211; like math and science problems.</p>
<p><strong>Here&#8217;s how it works:</strong></p>
<p>In the compose view, users click on the scribble button to open the drawing window:</p>
<p style="text-align: left;"><a href="http://explodingsink.com/wp-content/uploads/2012/02/scribble_icon.jpg" rel="lightbox[703]"><img class="wp-image-704 aligncenter" title="scribble_icon" src="http://explodingsink.com/wp-content/uploads/2012/02/scribble_icon.jpg" alt="" width="532" height="328" /></a><a href="http://explodingsink.com/wp-content/uploads/2012/02/scribble.jpg" rel="lightbox[703]"><img class="aligncenter  wp-image-706" title="scribble" src="http://explodingsink.com/wp-content/uploads/2012/02/scribble.jpg" alt="" width="538" height="192" /></a>The drawing is limited to the touchscreen sensitivity of the device, but is quite easy to use.  Images are inserted as .png attachments.</p>
<p>At the moment, this feature is only available in <a href="http://www.google.com/mobile/mail/">Gmail for the mobile web browser</a> and the <a href="http://itunes.apple.com/app/gmail/id422689480?mt=8">Gmail app for iOS</a>.</p>
<p>Scribbles is a compelling reason for school districts to allow student access of Gmail or even setup <a href="http://www.google.com/apps/intl/en/edu/">Google Apps for Education</a>.  But I am excited to think about the future of Scribbles in other products; imagine a sketch tool built-in to Moodle, Edmodo or other similar educational products.</p>
<p>Build it, and watch the math and science teachers flock to it.</p>
]]></content:encoded>
			<wfw:commentRss>http://explodingsink.com/2012/02/13/gmail-scribbles-for-math-and-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Needs a Scoreboard?</title>
		<link>http://explodingsink.com/2012/02/05/who-needs-a-scoreboard/</link>
		<comments>http://explodingsink.com/2012/02/05/who-needs-a-scoreboard/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 17:32:39 +0000</pubDate>
		<dc:creator>Brian Bartel</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[swimming]]></category>

		<guid isPermaLink="false">http://explodingsink.com/?p=670</guid>
		<description><![CDATA[As meet manager for many swim meets, I know the importance of having instant results displayed on the scoreboard. But a new iPhone app is starting to make me think differently.  At the 2012 FVA Boys Swimming and Diving Meet, we turned on Meet Mobile &#8211; a fantastic new feature in Meet Manager 4.0. Let [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;">As meet manager for many swim meets, I know the importance of having instant results displayed on the scoreboard.</p>
<p>But a new iPhone app is starting to make me think differently.  At the 2012 FVA Boys Swimming and Diving Meet, we turned on <a href="http://itunes.apple.com/us/app/meet-mobile/id422154977?mt=8">Meet Mobile</a> &#8211; a fantastic new feature in <a href="http://www.hy-tekltd.com/new-swim-meet-manager-4.0.html">Meet Manager 4.0</a>.</p>
<div id="attachment_678" class="wp-caption alignleft" style="width: 310px"><a href="http://explodingsink.com/wp-content/uploads/2012/02/runmenu.gif" rel="lightbox[670]"><img class="size-medium wp-image-678" title="runmenu" src="http://explodingsink.com/wp-content/uploads/2012/02/runmenu-300x229.gif" alt="" width="300" height="229" /></a><p class="wp-caption-text">Meet Manager Run Menu</p></div>
<p>Let me explain a little bit of swim meet management.  <a href="http://www.hy-tekltd.com/swim-meet-software.html">Hy-Tek&#8217;s Meet Manager</a> (a part of the Active Network) is the industry standard for running swim meets.  Swimmers and teams are entered into the program before the start of the meet, and the computer interfaces with the touchpads (we use both <a href="http://www.daktronics.com/ProductsServices/Products/ScoreboardsTimingSystems/Aquatics/TimingSystems/Touchpad/Pages/default.aspx">Daktronics</a> and <a href="http://www.colotime.com/">Colorado</a> products in our district) during the meet.  At the end of each race, Meet Manager harvests the data, where times are matched to swimmers.  The software also scores the meet, and you can print out and email the results to the local paper.</p>
<p><img class="wp-image-682 alignright" title="Meet-Mobile" src="http://explodingsink.com/wp-content/uploads/2012/02/Meet-Mobile.jpg" alt="" width="118" height="118" /></p>
<p>But it gets better.  With an internet connection (our district has a guest Wifi network), Meet Manager 4.0 allows you to send your results live to an iPhone app called <a href="http://itunes.apple.com/us/app/meet-mobile/id422154977?mt=8">Meet Mobile</a>.  This free download from the Active Network displays each heat&#8217;s and event&#8217;s results sorted by event or by swimmer.  The app even allows you to view splits and places for every swimmer in the meet.</p>
<p>Here&#8217;s a sample of what you might see with the app (in three screens):</p>
<ol>
<li>Select the correct meet when you open the app (sorted by date)</li>
<li>Select swimmer or event</li>
<li>View results (complete results and splits are also available)</li>
</ol>
<p><a href="http://explodingsink.com/wp-content/uploads/2012/02/MeetMobileScreens.jpg" rel="lightbox[670]"><img class="alignleft  wp-image-687" title="MeetMobileScreens" src="http://explodingsink.com/wp-content/uploads/2012/02/MeetMobileScreens.jpg" alt="" width="715" height="347" /></a></p>
<p>It was fascinating to watch the fans trying out this app in the stands &#8211; they were mesmerized by the instant results they could find.  And coaches loved it even more, as they put down their stopwatches and stopped subtracting splits on the fly.</p>
<p>So who needs a scoreboard anymore?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://explodingsink.com/2012/02/05/who-needs-a-scoreboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad2 as Wireless Document Camera</title>
		<link>http://explodingsink.com/2012/02/01/ipad2-as-wireless-document-camera/</link>
		<comments>http://explodingsink.com/2012/02/01/ipad2-as-wireless-document-camera/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 03:11:52 +0000</pubDate>
		<dc:creator>Brian Bartel</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[At School]]></category>
		<category><![CDATA[demos]]></category>
		<category><![CDATA[document camera]]></category>
		<category><![CDATA[For the Classroom]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://explodingsink.com/?p=633</guid>
		<description><![CDATA[After using the iPad2 and the Apple TV to mirror iPad content through my LCD projector, I realized that this setup can be used as a wireless document camera by using the built-in camera app on the iPad2. The Setup: First of all, I setup a &#8216;stand&#8217; for the iPad, so that it could project [...]]]></description>
				<content:encoded><![CDATA[<p>After using the <a href="http://explodingsink.com/2011/12/03/mirroring-ipad2-with-lcd-projector/">iPad2 and the Apple TV to mirror iPad content</a> through my LCD projector, I realized that this setup can be used as a wireless document camera by using the built-in camera app on the iPad2.</p>
<p><iframe src="http://www.youtube.com/embed/820ouqnxSbk" frameborder="0" width="500" height="284"></iframe></p>
<p><strong>The Setup:</strong></p>
<p>First of all, I setup a &#8216;stand&#8217; for the iPad, so that it could project anything underneath it.  Being a science teacher, I have access to plenty of lab stands and clamps (I actually wrapped the two metal rods in electrical tape to protect the iPad2 from scratches).</p>
<p><a href="http://explodingsink.com/wp-content/uploads/2012/02/iPadStand.jpg" rel="lightbox[633]"><img title="iPadStand" src="http://explodingsink.com/wp-content/uploads/2012/02/iPadStand-1024x768.jpg" alt="" width="500" height="375" /></a></p>
<p>I gently rested the iPad2 on the stand, being careful to center the camera on the lab table below, and secured it with a large rubber-band.</p>
<p><a href="http://explodingsink.com/wp-content/uploads/2012/02/iPadonstand.jpg" rel="lightbox[633]"><img class="alignleft size-large wp-image-636" title="iPadonstand" src="http://explodingsink.com/wp-content/uploads/2012/02/iPadonstand-1024x768.jpg" alt="" width="500" height="375" /></a></p>
<p>I found that I needed a wide stand so that students could fit their whiteboards underneath without difficulty.</p>
<p><a href="http://explodingsink.com/wp-content/uploads/2012/02/studentwhiteboard.jpg" rel="lightbox[633]"><img class="alignleft size-large wp-image-639" title="studentwhiteboard" src="http://explodingsink.com/wp-content/uploads/2012/02/studentwhiteboard-1024x768.jpg" alt="" width="500" height="375" /></a></p>
<p>This system is also flexible, as it is wireless.  I can carry it back to the lab and showcase individual student work to help direct a laboratory investigation.  Taking a picture, I was even able to annotate over a photo by importing it through an app like the <a href="http://itunes.apple.com/us/app/educreations-interactive-whiteboard/id478617061?mt=8">Educreactions Interactive Whiteboard app</a>.</p>
<p><a href="http://explodingsink.com/wp-content/uploads/2012/02/spinach_pigments.jpeg" rel="lightbox[633]"><img title="spinach_pigments" src="http://explodingsink.com/wp-content/uploads/2012/02/spinach_pigments.jpeg" alt="" width="502" height="379" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://explodingsink.com/2012/02/01/ipad2-as-wireless-document-camera/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Chemistree 2011</title>
		<link>http://explodingsink.com/2011/12/28/chemistree-2011/</link>
		<comments>http://explodingsink.com/2011/12/28/chemistree-2011/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 17:00:04 +0000</pubDate>
		<dc:creator>Brian Bartel</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[demos]]></category>

		<guid isPermaLink="false">http://explodingsink.com/?p=619</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://explodingsink.com/wp-content/uploads/2011/12/chemistree.jpg" rel="lightbox[619]"><img class="size-large wp-image-625 alignleft" title="chemistree" src="http://explodingsink.com/wp-content/uploads/2011/12/chemistree-1024x770.jpg" alt="" width="500" height="375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://explodingsink.com/2011/12/28/chemistree-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mirroring iPad2 with LCD Projector</title>
		<link>http://explodingsink.com/2011/12/03/mirroring-ipad2-with-lcd-projector/</link>
		<comments>http://explodingsink.com/2011/12/03/mirroring-ipad2-with-lcd-projector/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 16:17:30 +0000</pubDate>
		<dc:creator>Brian Bartel</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[At School]]></category>
		<category><![CDATA[For the Classroom]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://explodingsink.com/?p=616</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe width="420" height="315" src="http://www.youtube.com/embed/72VuPgjBcvY" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://explodingsink.com/2011/12/03/mirroring-ipad2-with-lcd-projector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
